Regelfördersätze
| produktive Investition | sonstiges Projekt | |
| außerh. RmbH* | außerh. RmbH | |
| LAG-Management | 50 % | |
| Einzelprojekt | 30 % | 50 % |
| Kooperationsprojekt gebietsübergreifend |
40 % | 60 % |
| Kooperationsprojekt transnational |
40 % | 70 % |
| produktive Investition | sonstiges Projekt | |
| außerh. RmbH* | außerh. RmbH | |
| LAG-Management | 50 % | |
| Einzelprojekt | 30 % | 50 % |
| Kooperationsprojekt gebietsübergreifend |
40 % | 60 % |
| Kooperationsprojekt transnational |
40 % | 70 % |